
WORLDWIDE — The U.S. Navy has awarded $10 billion in Worldwide Expeditionary Multiple Award Contracts (WEXMAC), Territorial Integrity of the U.S. (TITUS) to 59 companies, significantly expanding capacity to support expeditionary operations and contingency missions across the globe.
“This $10 billion contract framework underscores the Navy’s long-term need for flexible expeditionary support worldwide. From logistics to humanitarian relief, these awards demonstrate the scale of the industry’s role in sustaining operations,” added POC
WEXMAC TITUS Contract Awardees
| Active Deployment Systems – San Marcos, TX | Acuity International LLC – Reston, VA | Apex Site Services – Waxahachie, TX |
| Aspen Medical USA – Washington, D.C. | Aspetto Inc. – Fredericksburg, VA | Asset Protection & Security Services LP – Corpus Christi, TX |
| ATCO Frontec USA – Houston, TX | Beachview Logistics US Inc. – Brunswick, GA | Big Jet LLC – Pittsburgh, PA |
| Bluewater Management Group – Chesapeake, VA | CFK Services – Milton, FL | Cherokee Nation Government Solutions LLC – Tulsa, OK |
| Continuity Global Solutions – Port St. Joe, FL | CoreCivic Inc. – Brentwood, TN | Cotton Commercial USA Inc. – Katy, TX |
| Crisis Response Co. LLC – Southlake, TX | Critical Contingency Solutions LLC – Wimberley, TX | Disaster Management Group LLC – Jupiter, FL |
| DKW Communications Inc. – Washington, D.C. | Dynamik Inc. – San Diego, CA | Ecology Mir Group LLC – Fairfax, VA |
| EDS Holdco LLC – Lexington, KY | EEC-Lukos JV LLC – Haines City, FL | EFS Ebrex Inc. – Vienna, VA |
| EGA Associates LLC – Jeannette, PA | Environmental Chemical Corp. – Burlingame, CA | Environmental Earth-Wise Inc. – Baytown, TX |
| GenStrong LLC – Wilmington, NC | Gothams LLC – Austin, TX | Hikina 2 Komohana Consulting Inc. – Boulder, CO |
| Industrial Tent Systems LLC – Houston, TX | InnoVis JV LLC – Washington, D.C. | Kastel Enterprises MK LLC – Mobile, AL |
| KPB Services LLC – Holton, KS | KTC Solutions LLC – Houston, TX | LEMOINE Disaster Recovery LLC – Lafayette, LA |
| MCS Government Services LLC – Lewisville, TX | Monmouth Solutions Inc. – Lowell, MA | Octagon Industries, Inc. – San Antonio, TX |
| Parker Tide LLC – Washington, D.C. | Parsons Government Services Inc. – Centreville, VA | Pegasus Support Services LLC – Woodstock, GA |
| Rapid Deployment Inc. – Mobile, AL | Recana Solutions LLC – Houston, TX | Responsive Deployment, LLC – McKinney, TX |
| Rockwell American Services Ltd. – Terrebonne, OR | Safety & Security International – Greensboro, NC | SAKOM Services WI LLC – Shawano, WI |
| SK2 LLC – San Juan, PR | SLSCO Ltd. – Galveston, TX | SOC LLC – Chantilly, VA |
| SOS International LLC – Reston, VA | Target Logistics Management LLC – The Woodlands, TX | Taylors International Services Inc. – Lafayette, LA |
| Team Housing Solutions – New Braunfels, TX | Trigent Solutions Inc. – Chantilly, VA | Universal Protection Service LP – Conshohocken, PA |
| USA Up Star LLC – Greenwood, IN | Vision Quest Solutions Inc. – Hot Springs, SD |
The multiple-award, firm-fixed-price, indefinite-delivery/indefinite-quantity (IDIQ) vehicle provides a broad range of supplies and services in support of the six phases of military operations, coalition partners, and U.S. federal agencies. Work covered under TITUS spans humanitarian assistance and disaster relief, contingency deployments, stability operations, logistics, distribution, lodging, and both land-based and water-based expeditionary support.
Contracts will run concurrently with a base performance period beginning October 2025 through December 2029, and include a five-year option period that could extend performance until December 2034. If exercised, the total value for each contractor could reach $20 billion.
Fiscal 2026 funds of $29,500 were obligated at award ($500 on each of the 59 contracts), with additional funding to be applied at the task-order level.
The scope of work will be carried out in the U.S. and outlying territories, with specific requirements determined by task orders as operations evolve.
The competition for TITUS was robust, with 109 offers received; ultimately, 59 new and incumbent companies were deemed compliant and selected. The contracting activity is managed by Naval Supply Systems Command, Mechanicsburg, Pennsylvania.



